Take a quick glance at the sizes and colours of garbage bags that we provide:
*Sorted by price per piece
Ssize | |||||||||
Product Code | 9240136 | 8971875 | 8974414 | 8974415 | 9240150 | 9240124 | 9240147 | 9240156 | 9240154 |
Pricing | |||||||||
Price Per Pack | RM1.80 | RM8.30 | RM2.70 | RM2.70 | RM7.30 | RM10.50 | RM13.90 | RM2.60 | RM2.70 |
Price Per Piece | RM0.06 | RM0.09 | RM0.11 | RM0.11 | RM0.12 | RM0.12 | RM0.12 | RM0.13 | RM0.14 |
Product Specification | |||||||||
Size | S | S | S | S | S | S | S | S | S |
Quantity Per Pack | 30 | 90 | 25 | 25 | 60 | 90 | 120 | 20 | 20 |
Brand | MR.DIY | ZENXIN | MR.DIY | MR.DIY | SEKOPLAS | SEKOPLAS | SEKOPLAS | SEKOPLAS | SEKOPLAS |
Type | Eco-Friendly | Eco-Friendly | Fragrant | Fragrant | Remax | Enviroplus | Enviroplus Twin | RePlus Mini | Enviroplus Mini |
Thickness (mm) | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Suitable Bin Size | <22L | <22L | <22L | <22L | <22L | <22L | <22L | <22L | <22L |
Dimension |
Latest Update Date: 01-April-2024