USB Cables Guide
Determine the USB cable that you need:
Durable, reversible, and designed for fast charging and data transfer, ensuring safe and reliable use with all compatible Apple devices.
Product Code | 8992127 | 8992710 | 8993704 | 8993455 | 8993463 | 8992324 | 8992223 | 8992215 |
|
Product Specifications | |||||||||
Brand | MR.DIY | MR.DIY | MR.DIY | WB | WB | IVON | IVON | LS | |
Length | 1m | 1m | 1m | 1.5m | 1.5m | 19cm | 1m | 1m | |
Fast Charging | No | Yes | Yes | No | No | No | Yes | Yes | |
Function | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | |
Interface | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | |
Colour | White | Red, Black, Grey, White | Red, Blue | Red, Blue | Red, Blue, Black | Purple, Grey | White | Black, Blue, Grey, Red | |
Pricing | |||||||||
Normal Price | RM5.57 | RM5.90 | RM12.00 | RM5.66 | RM6.36 | RM5.30 | RM5.40 | RM 12.90 |
Reliable for charging and data transfer, compatible with many devices like smartphones, tablets, and power banks.
Product Code | 8992965 | 8992506 | 8992589 | 8992586 | 8991389 | 8994055 | 8993483 | 8993074 | 8992369 |
Product Specifications | |||||||||
Brand | IVON | LS | INKAX | INKAX | MR. DIY | MR. DIY | WB | WB | WB |
Length | 3m | 3m | 1m | 1m | 1.5m | 2m | 1m | 1m | 1m |
Fast Charging | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Function | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging |
Interface | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable |
Color | Red, Black | White | Silver, Gold | White | Green, Blue, Red, Black, White | Red, Black, Grey | Blue, Black | Blue, Red, Grey | Blue, Red, Grey |
Pricing | |||||||||
Normal Price | RM2.49 | RM9.40 | RM3.19 | RM5.00 | RM4.62 | RM14.90 | RM 3.58 | RM3.94 | RM4.05 |
Product Code | 8992985 | 8993447 | 8993454 | 8993056 | 8993462 | 8993304 | 8993068 | 8993047 | 8993804 |
Product Specifications | |||||||||
Brand | WB | WB | WB | WB | WB | WB | WB | WB | WB |
Length | 1.5m | 3m | 1.2m | 1.5m | 1m | 1m | 1.5m | 1.5m | 1m |
Fast Charging | No | No | Yes | No | Yes | Yes | No | No | Yes |
Function | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging |
Interface | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable | USB-A to Micro USB cable |
Color | Green, Silver, Red, Black, Purple | Black | Blue, Red | Red | Black, Red, Blue | White | Red, Purple | Cyan, Silver, Blue, Black | Red, Black, Grey |
Pricing | |||||||||
Normal Price | RM4.13 | RM4.76 | RM 5.02 | RM5.05 | RM 5.78 | RM5.90 | RM6.08 | RM 7.90 | RM11.50 |
Fast charging, high-speed data transfer, and a reversible design, compatible with a wide range of modern devices.
Product Code | 8992324 | 8993456 | 8993059 | 8992219 | 8993464 | 8992788 | 8992216 | 8993815 | |
Product Specifications | |||||||||
Brand | WB | WB | WB | WB | WB | WB | WB | MR.DIY | |
Length | 1.5m | 1.5m | 1.5m | 1m | 1.5m | 1m | 1m | 1m | |
Fast Charging | No | No | No | Yes | Yes | Yes | Yes | No | |
Function | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | Data transfer and charging | |
Interface | USB-A to USB-C | USB-A to USB-C | USB-A to USB-C | USB-A to USB-C | USB-A to USB-C | USB-A to USB-C | USB-A to USB-C | USB-A to USB-C | |
Colour | Cyan, Blue, Black | Red, Blue, Black | Red, Blue | Blue, Black, Red, Grey | Red | White | Blue, Black, Red, Grey | Yellow, Red, Grey, White | |
Pricing | |||||||||
Normal Price | RM2.95 | RM5.25 | RM5.78 | RM6.42 | RM6.36 | RM 7.05 | RM12.90 | RM7.60 |
Versatile, combining multiple connectors like Lightning, Micro USB, and Type-C to charge or sync various devices with one cable.
Product Code | 8991832 | 8992325 | 8992326 | 8994725 | 8994433 | ||||
Product Specifications | |||||||||
Brand | IVON | IVON | IVON | WB | WB | ||||
Length | 1.5m | 1m | 1.5m | 1.2m | 1.2m | ||||
Fast Charging | No | Yes | Yes | Yes | Yes | ||||
Function | Charging | Charging | Data transfer and charging | Charging | Charging | ||||
Interface | USB-A to Micro USB cable. | Dual interface, Micro USB + USB-C | Dual Interface, Micro USB + Lightning (IP) | Multi-port cable with Micro USB + USB-C + Lightning | Multi-port cable with Micro USB + USB-C + Lightning | ||||
Colour | White | Black, Grey | Black, Silver | Blue, Black, Red, Gold, Green, Grey | Blue, Black, Red | ||||
Pricing | |||||||||
Normal Price | RM6.30 | RM11.70 | RM12.20 | RM13.90 | RM17.50 |
Latest Update Date: 20-December-2024