Determine the glove that you need:
Durable and protective, designed to safeguard hands from cuts, chemicals, and abrasions during heavy-duty tasks or hazardous work environments.
Product Code | 9071578 | 9032176 | 9071582 | 9071579 | 9032175 | 9073217 | 9073218 | 9074820 | 9033009 |
Product Specifications | |||||||||
Size (L x W x H) | 24cmx14cmx4cm | 24cmx15cmx2cm | 23cmx13cmx4cm | 23cmx14cmx4cm | 25cmx13cmx3cm | 25cmx11cmx2cm | 25cmx13cmx2cm | 23cmx12cmx3cm | 24cmx14cmx2cm |
Material | Cotton | Rubber palm | Nylon & Polyester | Cotton | Rubber palm | Polyester | Latex | Nylon+ Butyronitrile | Anti Slip |
Brand | MR.DIY | MR.DIY | MR.DIY | MR.DIY | MR.DIY | MR.DIY | MR.DIY | MR.DIY | MR.DIY |
Quantity Per Pack | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Pricing | |||||||||
Normal Price | RM2.36 | RM2.50 | RM2.60 | RM2.70 | RM2.90 | RM2.90 | RM3.30 | RM3.30 | RM3.40 |
Product Code | 9073793 | 9110489 | 9075824 | 4910930 | 4910933 | 4910931 | |||
Product Specifications |
|||||||||
Size (L x W x H) | 27cmx14cmx2cm | 22cmx17cmx12cm | 21cmx14cmx12cm | 16cmx3cmx29cm | 14cmx4cmx28cm | 16cmx3cmx26cm | |||
Material | Leather | Fabric Cotton | Fabric Cotton | Latex | Leather | Latex | |||
Brand | MR.DIY | MR.DIY | MR.DIY | EMTOP | EMTOP | EMTOP | |||
Quantity Per Pack | 1 | 12 | 12 | 1 | 2 | 1 | |||
Pricing |
|||||||||
Normal Price | RM3.86 | RM8.90 | RM9.90 | RM8.30 | RM15.90 | RM20.90 |
Provide comfort, grip, and protection, enhancing performance and preventing injuries during various athletic activities.
Product Code | 2910989 | 2910990 | 2910991 | 2910987 | 2910988 | 2910992 | 2911001 | 2911002 | 2911003 | 9032131 |
Product Specifications | ||||||||||
Size (L x W x H) | 19cmx3cmx26cm | 19cmx3cmx26cm | 19cmx4cmx25cm | 19cmx4cmx24cm | 16cmx4cmx26cm | 16cmx4cmx27cm | 19cmx13cmx35cm | 14cmx17cmx39cm | 37cmx16cmx13cm | 15cmx112cmx4cm |
Material | Super fiber + PU + Polyester | Super fiber + PU + Polyester | Super fiber + PU + Polyester | Super fiber, polyester, layered leather | Super fiber, polyester, layered leather | Super fiber + PU + Polyester | Faux Leather | Faux Leather | Faux Leather | Anti Slip |
Brand | LIVEUP | LIVEUP | LIVEUP | LIVEUP | LIVEUP | LIVEUP | LIVEUP | LIVEUP | LIVEUP | MR.DIY |
Quantity per pack | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pricing | ||||||||||
Normal Price | RM7.30 | RM18.85 | RM21.70 | RM21.70 | RM21.70 | RM32.90 | RM60.75 | RM63.75 | RM66.75 | RM1.90 |
Versatile and durable, suitable for a range of tasks like cleaning, gardening, or light-duty work while keeping your hands protected.
Product Code | 9032164 | 9032163 | 9032160 | 9034419 | 9750070 | 9034420 | 9240197 | ||
Product Specifications | |||||||||
Size (L x W x H) | 19cmx15cmx2cm | 23cmx14cmx2cm | 31cmx15cmx12cm | 26cmx16cmx1cm | 12cmx12xmx2cm | 33cmx15cmx2cm | 23cmx12cmx4cm | ||
Material | LDPE | LDPE | Rubber latex | Rubber latex | Rubber latex | Rubber latex | LDPE | ||
Brand | MR.DIY | MR.DIY | MR.DIY | MR.DIY | TOP GLOVE | FRAMS | SEKOPLAS | ||
Quantity per pack | 100 | 10 | 1 | 2 | 2 | 2 | 100 | ||
Pricing | |||||||||
Normal Price | RM1.80 | RM2.30 | RM3.90 | RM4.10 | RM2.20 | RM4.70 | RM4.90 |
Hygienic and disposable, designed to ensure safe and sanitary food preparation while protecting hands.
Product Code | 9750067 | 9750036 | 9750068 | 9067414 | |||||
Product Specifications |
|||||||||
Size (L x W x H) | S | M | L | 33cmx18cmx3cm | |||||
Material | Polyethylene Resin | Polyethylene Resin | Polyethylene Resin | Cotton | |||||
Brand | TOP GLOVE | TOP GLOVE | TOP GLOVE | MR.DIY | |||||
Quantity per pack | 100 | 100 | 100 | 1 | |||||
Pricing |
|||||||||
Normal Price | RM7.60 | RM7.90 | RM7.90 | RM5.00 |
Provide comfort, grip, and protection, reducing hand fatigue and improving control during cycling.
Tough and durable, designed to protect hands from dirt, thorns, and chemicals while working with plants, soil, and farming tools.
Soft and absorbent, designed to gently clean the car’s surface while protecting the paint from scratches and dirt.
Latest Update Date: 20-December-2024